Internetdienstleister - Ersten 50 Ergebnisse
| Internetdienstleister ISP | Seitenaufrufe | Besuche | Eindeutige Besucher |
| Unbekannt | 611 | 433 | 383 |
| Hungarian Telecom MATAV | 484 | 352 | 321 |
| UPC Magyarorszag Kft. | 340 | 250 | 233 |
| INVITEL Tavkozlesi Szolgaltato Rt. | 313 | 225 | 202 |
| PR-TELECOM Rt. | 51 | 40 | 37 |
| Egyesult Magyar Kabeltelevizio Ltd | 54 | 34 | 33 |
| Porion-Digital Kft. | 59 | 38 | 31 |
| Pannon GSM Telecommunications plc | 37 | 31 | 26 |
| FiberNet Rt | 46 | 29 | 25 |
| Hungarian Telecommunications Company Limited | 34 | 27 | 21 |
| GTS - DataNet Telecommunication Ltd | 31 | 19 | 18 |
| Tarr Kft. | 28 | 18 | 16 |
| TVNET ltd. | 27 | 18 | 16 |
| NIIFI (Nemzeti Informacios Infrastruktura Fejleszt | 18 | 16 | 14 |
| OPTICON Telekommunikacios Halozati Szolgaltato | 20 | 15 | 14 |
| Business Telecom Kft. | 25 | 15 | 13 |
| Deninet Ltd. | 17 | 13 | 13 |
| Dunaweb Kft. | 14 | 12 | 11 |
| Tvnetwork Inc. | 19 | 11 | 11 |
| Antenna Tavkozlesi | 10 | 9 | 9 |
| Kopint-Datorg Ltd. | 10 | 9 | 9 |
| Vodafone Hungary Ltd. | 13 | 9 | 7 |
| Rubicom | 8 | 7 | 7 |
| T-Mobile Hungary Telecommunications Company Limite | 10 | 7 | 6 |
| Deutsche Telekom AG | 9 | 7 | 6 |
| Externet Kft. | 8 | 6 | 6 |
| Zelka Zrt. | 9 | 5 | 5 |
| C3 ( Center for Culture & Communication ) | 8 | 5 | 5 |
| ARtelecom | 6 | 5 | 5 |
| Router Networking Kft. | 5 | 5 | 5 |
| Slovak Telecom, a. s. | 5 | 5 | 5 |
| GTS INEC s.r.o. | 13 | 6 | 4 |
| Actel | 11 | 5 | 4 |
| Republic of Hungary, Ministry of Interior | 6 | 4 | 4 |
| Pick-Up Ltd. | 5 | 4 | 4 |
| Kuwait Internet Exchange | 5 | 4 | 4 |
| Romania Data Systems | 7 | 3 | 3 |
| PROVIDER LIR | 4 | 3 | 3 |
| France Telecom | 4 | 3 | 3 |
| Teledome SA | 4 | 3 | 3 |
| PanTel Kft. | 3 | 3 | 3 |
| UniCredit Bank Hungary Zrt. | 3 | 3 | 3 |
| Budapest University of Technology and Economics | 3 | 3 | 3 |
| Giganet Internet Szolgaltato Kft | 6 | 3 | 2 |
| CD-Telematika a.s. | 6 | 2 | 2 |
| SZIVARVANYNET LTD | 4 | 2 | 2 |
| Slovak Academic Network | 4 | 2 | 2 |
| Arcor AG | 3 | 2 | 2 |
| Budapest Univerisity of Economic Sciences | 3 | 2 | 2 |
| Telekom Austria TA AG | 2 | 2 | 2 |
Diagramme









