Besucher Standorten - Ersten 50 Ergebnisse
| Stadt | Land | Geographische Breite | Geographische Länge | Seitenaufrufe | Einzigartige Besucher |
| San Francisco | United States | 37.7312 | -122.383 | 30 | 30 |
| Unbekannt | Unbekannt | -1000 | -1000 | 59 | 24 |
| Mountain View | United States | 37.4192 | -122.057 | 13 | 13 |
| Köln | Germany | 50.9333 | 6.95 | 17 | 9 |
| Hamburg | Germany | 53.55 | 10 | 12 | 5 |
| Verl | Germany | 51.8833 | 8.5167 | 5 | 3 |
| Vienna | Austria | 48.2 | 16.3667 | 3 | 3 |
| Leipzig | Germany | 51.3 | 12.3333 | 3 | 3 |
| Bonn | Germany | 50.7333 | 7.1 | 4 | 3 |
| Berlin | Germany | 52.5167 | 13.4 | 5 | 3 |
| Zürich | Switzerland | 47.3667 | 8.55 | 9 | 3 |
| Leverkusen | Germany | 51.0167 | 6.9832 | 2 | 2 |
| Osnabrück | Germany | 52.2667 | 8.05 | 3 | 2 |
| Aachen | Germany | 50.7708 | 6.1053 | 6 | 2 |
| Taipei | Taiwan | 25.0392 | 121.525 | 2 | 2 |
| Paris | France | 48.8667 | 2.3333 | 2 | 2 |
| Dortmund | Germany | 51.5167 | 7.45 | 9 | 2 |
| Wuppertal | Germany | 51.2667 | 7.1833 | 5 | 2 |
| Essen | Germany | 51.45 | 7.0167 | 10 | 2 |
| Graz | Austria | 47.0667 | 15.45 | 2 | 2 |
| Bornheim | Germany | 50.7667 | 7 | 3 | 2 |
| Kerpen | Germany | 50.8667 | 6.7 | 2 | 2 |
| Mexico | Mexico | 19.4342 | -99.1386 | 1 | 1 |
| Schweinfurt | Germany | 50.05 | 10.2332 | 10 | 1 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 1 | 1 |
| Luzern | Switzerland | 47.0833 | 8.2667 | 2 | 1 |
| Köngen | Germany | 48.6833 | 9.3667 | 1 | 1 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 2 | 1 |
| Munich | Germany | 48.15 | 11.5833 | 1 | 1 |
| Chemnitz | Germany | 50.8333 | 12.9167 | 1 | 1 |
| Ingolstadt | Germany | 48.7667 | 11.4333 | 3 | 1 |
| Mülheim | Germany | 51.4333 | 6.8833 | 1 | 1 |
| Saint Gallen | Switzerland | 47.4667 | 9.4 | 1 | 1 |
| Kabel | Germany | 51.4 | 7.4832 | 1 | 1 |
| Bern | Switzerland | 46.9167 | 7.4667 | 1 | 1 |
| Jülich | Germany | 50.9333 | 6.3667 | 1 | 1 |
| Lannach | Austria | 46.9461 | 15.3372 | 1 | 1 |
| Cunnersdorf | Germany | 50.8833 | 13.7833 | 1 | 1 |
| Kiev | Ukraine | 50.4333 | 30.5167 | 2 | 1 |
| Nairobi | Kenya | -1.2833 | 36.8167 | 1 | 1 |
| Hünxe | Germany | 51.65 | 6.7833 | 1 | 1 |
| Lindau | Germany | 47.55 | 9.6833 | 1 | 1 |
| Lehre | Germany | 52.3333 | 10.6667 | 1 | 1 |
| Kapfenberg | Austria | 47.4333 | 15.3 | 2 | 1 |
| Kröv | Germany | 49.9833 | 7.0833 | 23 | 1 |
| Mönchengladbach | Germany | 51.2 | 6.4333 | 1 | 1 |
| Kürten | Germany | 51.05 | 7.2667 | 1 | 1 |
| Bure | Switzerland | 47.45 | 7 | 3 | 1 |
| Singapore | Singapore | 1.2931 | 103.856 | 1 | 1 |
| Kulmbach | Germany | 50.1 | 11.45 | 1 | 1 |
Bitte auswählen:
Auf der oben angeführten Landkarte sind Tasten zu finden, die foldenge Funktionen erfüllen:
- - Besucher
- - vergrößern
- - verkleinern
Die Google-Karte bietet unterschiedliche Ansichten: "Karte" = Stadtplan, "Satellit" = Satellitenansicht und "Hybrid" = Mischung zwischen Stadtplan- und Satellitenansicht.
Diagramme









