Besucher Standorten - Ersten 50 Ergebnisse
| Stadt | Land | Geographische Breite | Geographische Länge | Seitenaufrufe | Einzigartige Besucher |
| Mountain View | United States | 37.4192 | -122.057 | 5,467 | 5,271 |
| Unbekannt | Unbekannt | -1000 | -1000 | 11,327 | 3,999 |
| Redmond | United States | 47.6706 | -122.068 | 841 | 840 |
| Bucharest | Romania | 44.4333 | 26.1 | 966 | 729 |
| Berlin | Germany | 52.5167 | 13.4 | 6,694 | 680 |
| Vienna | Austria | 48.2 | 16.3667 | 25,234 | 677 |
| Warsaw | Poland | 52.25 | 21 | 703 | 497 |
| Hamburg | Germany | 53.55 | 10 | 1,641 | 307 |
| Zürich | Switzerland | 47.3667 | 8.55 | 785 | 295 |
| Eschborn | Germany | 50.1333 | 8.55 | 830 | 249 |
| Köln | Germany | 50.9333 | 6.95 | 655 | 247 |
| Schinnen | Netherlands | 50.95 | 5.8833 | 1,299 | 225 |
| Munich | Germany | 48.15 | 11.5833 | 519 | 216 |
| Dortmund | Germany | 51.5167 | 7.45 | 621 | 166 |
| Essen | Germany | 51.45 | 7.0167 | 315 | 129 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 267 | 120 |
| Malakoff | France | 48.8167 | 2.3 | 129 | 118 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 5,375 | 112 |
| München | Germany | 48.7 | 13.4667 | 378 | 110 |
| Düsseldorf | Germany | 51.2167 | 6.7667 | 1,186 | 108 |
| Timisoara | Romania | 45.7494 | 21.2272 | 119 | 102 |
| Wroclaw | Poland | 51.1 | 17.0333 | 133 | 100 |
| Istanbul | Turkey | 41.0186 | 28.9647 | 286 | 92 |
| San Francisco | United States | 37.799 | -122.466 | 91 | 91 |
| Polska | Poland | 52.6 | 19.1 | 128 | 90 |
| Nuremberg | Germany | 49.4478 | 11.0683 | 372 | 81 |
| Wiesbaden | Germany | 50.0833 | 8.25 | 145 | 70 |
| Hanover | Germany | 52.3667 | 9.7167 | 206 | 70 |
| Leipzig | Germany | 51.3 | 12.3333 | 182 | 68 |
| Bern | Switzerland | 46.9167 | 7.4667 | 108 | 68 |
| Mainz | Germany | 50 | 8.2711 | 99 | 65 |
| Dresden | Germany | 51.05 | 13.75 | 636 | 64 |
| Wuppertal | Germany | 51.2667 | 7.1833 | 122 | 63 |
| Oldenburg | Germany | 53.1667 | 8.2 | 202 | 63 |
| Mannheim | Germany | 49.4883 | 8.4647 | 131 | 60 |
| Erfurt | Germany | 50.9833 | 11.0333 | 308 | 58 |
| Ankara | Turkey | 39.9272 | 32.8644 | 183 | 58 |
| Budapest | Hungary | 47.5 | 19.0833 | 319 | 56 |
| Bremen | Germany | 53.0833 | 8.8 | 152 | 56 |
| Rostock | Germany | 54.0833 | 12.1333 | 203 | 55 |
| Karlsruhe | Germany | 49.0047 | 8.3858 | 195 | 51 |
| Poznan | Poland | 52.4167 | 16.9667 | 76 | 50 |
| Ratisbon | Germany | 49.015 | 12.0956 | 277 | 50 |
| Willich | Germany | 51.2667 | 6.55 | 175 | 49 |
| Sunnyvale | United States | 37.3842 | -122.02 | 45 | 45 |
| Bonn | Germany | 50.7333 | 7.1 | 160 | 43 |
| Tehran | Iran, Islamic Republic of | 32.7026 | 51.1537 | 129 | 43 |
| Wildemann | Germany | 51.8333 | 10.3 | 1,177 | 43 |
| Tübingen | Germany | 48.5333 | 9.05 | 167 | 42 |
| Vilnius | Lithuania | 54.6833 | 25.3167 | 46 | 41 |
Bitte auswählen:
Auf der oben angeführten Landkarte sind Tasten zu finden, die foldenge Funktionen erfüllen:
- - Besucher
- - vergrößern
- - verkleinern
Die Google-Karte bietet unterschiedliche Ansichten: "Karte" = Stadtplan, "Satellit" = Satellitenansicht und "Hybrid" = Mischung zwischen Stadtplan- und Satellitenansicht.
Diagramme









