Besucher Standorten - Ersten 50 Ergebnisse
| Stadt | Land | Geographische Breite | Geographische Länge | Seitenaufrufe | Einzigartige Besucher |
| Mountain View | United States | 37.4192 | -122.057 | 99 | 97 |
| Unbekannt | Unbekannt | -1000 | -1000 | 130 | 67 |
| Warsaw | Poland | 52.25 | 21 | 43 | 30 |
| Hamburg | Germany | 53.55 | 10 | 189 | 13 |
| Polska | Poland | 52.6 | 19.1 | 14 | 12 |
| London | United Kingdom | 51.5 | -0.1167 | 45 | 9 |
| Sosnowiec | Poland | 50.3 | 19.1667 | 13 | 8 |
| Wroclaw | Poland | 51.1 | 17.0333 | 9 | 8 |
| Lodz | Poland | 51.75 | 19.4667 | 9 | 7 |
| Gdansk | Poland | 54.35 | 18.6667 | 10 | 7 |
| Madrid | Spain | 40.4 | -3.6833 | 9 | 6 |
| Vienna | Austria | 48.2 | 16.3667 | 17 | 6 |
| Eschborn | Germany | 50.1333 | 8.55 | 11 | 6 |
| München | Germany | 48.7 | 13.4667 | 9 | 5 |
| Belgrade | Serbia | 44.8186 | 20.4681 | 6 | 5 |
| Cracow | Poland | 50.0833 | 19.9167 | 8 | 5 |
| Langenhagen | Germany | 52.45 | 9.75 | 12 | 4 |
| Los Angeles | United States | 34.0416 | -118.299 | 8 | 4 |
| Köln | Germany | 50.9333 | 6.95 | 6 | 4 |
| Poznan | Poland | 52.4167 | 16.9667 | 4 | 4 |
| Paris | France | 48.8667 | 2.3333 | 12 | 4 |
| Essen | Germany | 51.45 | 7.0167 | 12 | 4 |
| Nuremberg | Germany | 49.4478 | 11.0683 | 5 | 4 |
| Berlin | Germany | 52.5167 | 13.4 | 29 | 4 |
| Rzeszów | Poland | 50.05 | 22 | 43 | 3 |
| New York | United States | 40.7553 | -73.9924 | 4 | 3 |
| Hanover | Germany | 52.3667 | 9.7167 | 4 | 3 |
| Kraków | Poland | 50.0833 | 19.9167 | 4 | 3 |
| Gdynia | Poland | 54.5 | 18.55 | 4 | 3 |
| Mönchengladbach | Germany | 51.2 | 6.4333 | 5 | 3 |
| Frankfurt Am Main | Germany | 50.1167 | 8.6833 | 4 | 3 |
| Cardiff | United Kingdom | 51.5 | -3.2 | 6 | 3 |
| Singapore | Singapore | 1.2931 | 103.856 | 4 | 3 |
| Amsterdam | Netherlands | 52.35 | 4.9167 | 4 | 3 |
| Tarnów | Poland | 50.0167 | 20.9832 | 5 | 3 |
| Dresden | Germany | 51.05 | 13.75 | 7 | 3 |
| Oslo | Norway | 59.9167 | 10.75 | 5 | 2 |
| Münster | Germany | 49.9228 | 8.8678 | 3 | 2 |
| Nowa Sól | Poland | 51.8 | 15.7167 | 2 | 2 |
| Entringen | Germany | 48.55 | 8.9667 | 3 | 2 |
| Lisboa | Portugal | 38.7167 | -9.1333 | 5 | 2 |
| Szczecin | Poland | 53.4167 | 14.5833 | 2 | 2 |
| Dortmund | Germany | 51.5167 | 7.45 | 4 | 2 |
| Bremen | Germany | 53.0833 | 8.8 | 2 | 2 |
| Koszalin | Poland | 54.2 | 16.1833 | 3 | 2 |
| Mörfelden | Germany | 49.9753 | 8.5644 | 6 | 2 |
| San Francisco | United States | 37.7645 | -122.429 | 12 | 2 |
| Athens | Greece | 37.9833 | 23.7332 | 4 | 2 |
| Stuttgart | Germany | 48.7667 | 9.1833 | 4 | 2 |
| Stamford | United Kingdom | 52.65 | -0.4834 | 5 | 2 |
Bitte auswählen:
Auf der oben angeführten Landkarte sind Tasten zu finden, die foldenge Funktionen erfüllen:
- - Besucher
- - vergrößern
- - verkleinern
Die Google-Karte bietet unterschiedliche Ansichten: "Karte" = Stadtplan, "Satellit" = Satellitenansicht und "Hybrid" = Mischung zwischen Stadtplan- und Satellitenansicht.
Diagramme









