Countomat - Echtzeit Web-Statistiken
Besucher Standorten - Ersten 50 Ergebnisse
http://agronomia.uchile.cl
| Stadt | Land | Geographische Breite | Geographische Länge | Seitenaufrufe | Einzigartige Besucher |
| Santiago | Chile | -33.45 | -70.6667 | 707 | 378 |
| Unbekannt | Unbekannt | -1000 | -1000 | 118 | 74 |
| Lima | Peru | -12.05 | -77.05 | 28 | 22 |
| Bogotá | Colombia | 4.6 | -74.0833 | 68 | 21 |
| Viña Del Mar | Chile | -33.0082 | -71.5197 | 18 | 10 |
| Quito | Ecuador | -0.2167 | -78.5 | 12 | 9 |
| Valdivia | Chile | -39.8 | -73.2333 | 9 | 9 |
| Concepción | Chile | -36.8333 | -73.05 | 30 | 9 |
| Mexico | Mexico | 19.4342 | -99.1386 | 13 | 8 |
| Curicó | Chile | -34.9833 | -71.2333 | 22 | 8 |
| Valparaíso | Chile | -33.0478 | -71.6011 | 13 | 6 |
| Mountain View | United States | 37.4192 | -122.057 | 8 | 6 |
| Madrid | Spain | 40.4 | -3.6833 | 9 | 6 |
| Redmond | United States | 47.6706 | -122.068 | 6 | 6 |
| Buenos Aires | Argentina | -34.5875 | -58.6725 | 10 | 6 |
| Arica | Chile | -18.4833 | -70.3333 | 11 | 5 |
| Guadalajara | Mexico | 20.6667 | -103.333 | 7 | 5 |
| Santa Cruz | Bolivia | -12.2833 | -66.25 | 8 | 5 |
| Guatemala City | Guatemala | 14.6211 | -90.5269 | 7 | 5 |
| San Javier | Chile | -35.6 | -71.75 | 12 | 5 |
| San Felipe | Chile | -32.75 | -70.7333 | 6 | 5 |
| Temuco | Chile | -38.7333 | -72.6 | 10 | 4 |
| Caracas | Venezuela | 10.5 | -66.9167 | 5 | 4 |
| Calama | Chile | -22.4667 | -68.9333 | 11 | 4 |
| Rancagua | Chile | -34.1667 | -70.75 | 9 | 4 |
| Iquique | Chile | -20.2167 | -70.1667 | 5 | 4 |
| Antofagasta | Chile | -23.65 | -70.4 | 8 | 4 |
| Veracruz | Mexico | 19.2 | -96.1333 | 4 | 4 |
| Guayaquil | Ecuador | -2.1667 | -79.9 | 5 | 3 |
| San Salvador | El Salvador | 13.7086 | -89.2032 | 4 | 3 |
| Santo Domingo | Dominican Republic | 18.4667 | -69.9 | 3 | 3 |
| Montt | Chile | -32.3167 | -71.0667 | 8 | 3 |
| Puerto Montt | Chile | -41.4717 | -72.9369 | 3 | 3 |
| Uruapan | Mexico | 19.4167 | -102.067 | 3 | 3 |
| La Paz | Bolivia | -16.5 | -68.15 | 3 | 3 |
| Quillota | Chile | -32.8833 | -71.2667 | 4 | 3 |
| Talca | Chile | -35.4333 | -71.6667 | 3 | 3 |
| Medellín | Colombia | 6.2914 | -75.5361 | 4 | 3 |
| Cochabamba | Bolivia | -17.3833 | -66.15 | 11 | 3 |
| Arequipa | Peru | -16.3989 | -71.535 | 3 | 3 |
| Morelia | Mexico | 19.7 | -101.117 | 8 | 2 |
| Oaxaca | Mexico | 17.05 | -96.7167 | 2 | 2 |
| Managua | Nicaragua | 12.1508 | -86.2683 | 2 | 2 |
| La Serena | Chile | -29.9078 | -71.2542 | 2 | 2 |
| Asunción | Paraguay | -25.2668 | -57.6667 | 5 | 2 |
| Nacimiento | Chile | -37.5 | -72.6667 | 4 | 2 |
| Tepic | Mexico | 21.5 | -104.9 | 4 | 2 |
| Copiapó | Chile | -27.3667 | -70.3333 | 4 | 2 |
| Montevideo | Uruguay | -34.8581 | -56.1708 | 3 | 2 |
| El Tigre | Venezuela | 8.8925 | -64.2528 | 3 | 2 |
