Countomat - Echtzeit Web-Statistiken
Besucher Standorten - Ersten 50 Ergebnisse
http://mariusola.blogspot.com
| Stadt | Land | Geographische Breite | Geographische Länge | Seitenaufrufe | Einzigartige Besucher |
| Bucharest | Romania | 44.4333 | 26.1 | 91 | 54 |
| Timisoara | Romania | 45.7494 | 21.2272 | 14 | 10 |
| Iasi | Romania | 47.1667 | 27.6 | 10 | 8 |
| Unbekannt | Unbekannt | -1000 | -1000 | 13 | 8 |
| Chisinau | Moldova, Republic of | 47.0056 | 28.8575 | 14 | 7 |
| Galati | Romania | 45.45 | 28.05 | 10 | 7 |
| Riga | Latvia | 56.95 | 24.1 | 8 | 6 |
| Brasov | Romania | 45.6333 | 25.5833 | 5 | 5 |
| Mountain View | United States | 37.4192 | -122.057 | 7 | 4 |
| Craiova | Romania | 44.3167 | 23.8 | 6 | 4 |
| Valcea | Romania | 45.1833 | 24.5 | 3 | 3 |
| Constanta | Romania | 44.1833 | 28.65 | 4 | 3 |
| Arad | Romania | 46.1833 | 21.3167 | 3 | 3 |
| Vaslui | Romania | 46.6333 | 27.7332 | 4 | 3 |
| Suceava | Romania | 47.6333 | 26.25 | 3 | 3 |
| Ploiesti | Romania | 44.95 | 26.0167 | 3 | 3 |
| Cluj-napoca | Romania | 46.7667 | 23.6 | 6 | 3 |
| Bacau | Romania | 46.5667 | 26.9 | 3 | 2 |
| Tulcea | Romania | 45.1667 | 28.8 | 2 | 2 |
| Oradea | Romania | 47.0667 | 21.9333 | 4 | 2 |
| Bremen | Germany | 53.0833 | 8.8 | 2 | 2 |
| Fagaras | Romania | 45.85 | 24.9667 | 2 | 2 |
| Sibiu | Romania | 45.8 | 24.15 | 5 | 2 |
| Resita | Romania | 45.3008 | 21.8891 | 9 | 2 |
| Botosani | Romania | 47.75 | 26.6667 | 2 | 2 |
| Vatra Dornei | Romania | 47.35 | 25.3667 | 4 | 2 |
| Cluj | Romania | 46.7667 | 23.6 | 2 | 2 |
| Rustavi | Georgia | 42.2894 | 43.8472 | 2 | 2 |
| Dorohoi | Romania | 47.95 | 26.4 | 6 | 2 |
| Amara | Romania | 44.6167 | 27.3167 | 4 | 2 |
| Piatra Neamt | Romania | 46.9167 | 26.3333 | 1 | 1 |
| Birmingham | United Kingdom | 52.4667 | -1.9167 | 2 | 1 |
| Murcia | Spain | 37.9833 | -1.1167 | 1 | 1 |
| Otelu Rosu | Romania | 45.5333 | 22.3667 | 1 | 1 |
| Turda | Romania | 46.5667 | 23.7833 | 1 | 1 |
| Braila | Romania | 45.2667 | 27.9832 | 4 | 1 |
| Winter Park | United States | 28.6051 | -81.3322 | 13 | 1 |
| Athens | Greece | 37.9833 | 23.7332 | 1 | 1 |
| Lima | Peru | -12.05 | -77.05 | 2 | 1 |
| Targoviste | Romania | 44.9333 | 25.45 | 1 | 1 |
| Petresti | Romania | 45.9167 | 23.5667 | 1 | 1 |
| Tarnaveni | Romania | 46.3333 | 24.2833 | 1 | 1 |
| Moscow | Russian Federation | 55.7522 | 37.6156 | 1 | 1 |
| Adjud | Romania | 46.1 | 27.1667 | 2 | 1 |
| Budapest | Hungary | 47.5 | 19.0833 | 1 | 1 |
| Tîrgu Jiu | Romania | 45.05 | 23.2833 | 1 | 1 |
| Pascani | Romania | 47.25 | 26.7332 | 1 | 1 |
| Slatina | Romania | 44.4333 | 24.3667 | 4 | 1 |
| Câmpulung | Romania | 45.2667 | 25.05 | 1 | 1 |
| Curtea De Arges | Romania | 45.1333 | 24.6833 | 1 | 1 |
